Friday, September 4, 2009 (07:00 PM)
Non-league game at Haxtun

Cheyenne Wells Tigers 20, Haxtun Bulldogs 0

Score by quarter 1 2 3 4 Total
Cheyenne Wells Tigers 0 6 6 8 20
Haxtun Bulldogs 0 0 0 0 0

Scoring summary Qtr Time Scoring play CW Hxt
Cheyenne Wells 2 7:10 #40 Mitchek, Tyson 1 yd run 6 0
Cheyenne Wells 3 1:58 #36 Smith, Justin 30 yd run 12 0
Cheyenne Wells 4 6:00 #15 Pelton, Ross 14 yd pass to #81 Knudsen, John (#36 Smith, Justin run) 20 0

Team stats Cheyenne Wells Haxtun
First downs 14 6
Rushing yardage 165 -19
Pass completions - attempts 8-19 9-23
Passing yardage 108 85
Pass touchdowns - interceptions 1-0 0-2
Total plays 61 49
Total offense 273 66
Fumbles - lost 2-1 0-0
Penalties - yards 7-74 1-5
Defensive sacks - yards lost 7-41 1-13
Time of possession 26:54 21:06
3rd down efficiency 7 for 14 2 for 14
4th down efficiency 1 for 3 0 for 3
Punts - average 5-33.4 6-26.8

Cheyenne Wells

Rushing
Name Att Yds Avg Lng TD
#36 Smith, Justin 13 70 5.4 30 1
#40 Mitchek, Tyson 11 39 3.5 8 1
#20 Roth, Blake 6 36 6.0 13 0
#22 Box, Truett 2 19 9.5 12 0
#34 Reyna, Jose 5 10 2.0 6 0
#81 Knudsen, John 1 3 3.0 3 0
#15 Pelton, Ross 4 -12 -3.0 2 0
Total: 42 165 3.9 30 2
  Haxtun

Rushing
Name Att Yds Avg Lng TD
#72 2 6 3.0 6 0
#29 8 4 0.5 5 0
#88 5 3 0.6 2 0
#33 1 -1 -1.0 0 0
#11 10 -31 -3.1 2 0
Total: 26 -19 -0.7 6 0

Passing
Name Cmp Att Yds TD Int
#15 Pelton, Ross 8 17 108 1 0
#36 Smith, Justin 0 1 0 0 0
#20 Roth, Blake 0 1 0 0 0
Total: 8 19 108 1 0
  Passing
Name Cmp Att Yds TD Int
#11 9 23 85 0 2

Receiving
Name Rec Yds Avg Lng TD
#87 Beek, Chase 2 38 19.0 31 0
#36 Smith, Justin 2 21 10.5 16 0
#81 Knudsen, John 2 14 7.0 14 1
#20 Roth, Blake 1 33 33.0 33 0
#26 Brown, Trey 1 2 2.0 2 0
Total: 8 108 13.5 33 1
  Receiving
Name Rec Yds Avg Lng TD
#72 5 35 7.0 13 0
#21 2 33 16.5 18 0
#29 2 17 8.5 12 0
Total: 9 85 9.4 18 0

Fumbles
Name Fum FL FR Yds
#15 Pelton, Ross 2 1 0 0
#36 Smith, Justin 0 0 1 0
Total: 2 1 1 0
  Fumbles
Name Fum FL FR Yds
#33 0 0 1 1

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#44 Eden, Cody 4 167 41.8 45 1
  Punting
Name Num Yds Avg Lng I20
#72 3 63 21.0 29 1
#29 2 60 30.0 43 0
#88 1 38 38.0 38 0
Total: 6 161 26.8 43 1

Kickoffs
Name Num Yds Avg Lng
#69 Erker, Jason 4 188 47.0 55
  Kickoffs
Name Num Yds Avg Lng
#72 1 44 44.0 44

Kickoff returns
Name Att Yds Avg Lng TD
#36 Smith, Justin 1 24 24.0 24 0
  Kickoff returns
Name Att Yds Avg Lng TD
#72 2 28 14.0 19 0
#16 1 19 19.0 19 0
#88 1 16 16.0 16 0
Total: 4 63 15.8 19 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#72 1 10 10.0 10 0
#39 1 8 8.0 8 0
#21 1 6 6.0 6 0
Total: 3 24 8.0 10 0

Defense
Name Tkl Ast Sac TFL Int
#20 Roth, Blake 6.0 2 0.0 0.0 0
#36 Smith, Justin 5.5 5 0.0 1.5 0
#69 Erker, Jason 5.0 4 1.0 1.5 1
#87 Beek, Chase 5.0 2 1.0 2.0 0
#81 Knudsen, John 4.5 1 2.0 3.0 1
#40 Mitchek, Tyson 4.5 3 2.0 2.0 0
#44 Eden, Cody 4.0 4 1.0 1.0 0
#58 Hanavan, Clint 2.5 5 0.0 0.0 0
#34 Reyna, Jose 1.0 0 0.0 0.0 0
#22 Box, Truett 1.0 0 0.0 0.0 0
#83 Arredondo, Jorge 1.0 2 0.0 0.0 0
#88 Osborn, Colton 1.0 0 0.0 0.0 0
#42 Holguin, Edwyn 1.0 0 0.0 0.0 0
Total: 44.0 28 7.0 12.0 2
  Defense
Name Tkl Ast Sac TFL Int
#88 8.0 4 0.0 0.0 0
#23 7.5 7 0.0 0.0 0
#21 7.0 2 0.0 0.0 0
#72 6.0 2 0.0 2.0 0
#55 5.5 3 0.0 1.5 0
#33 3.5 3 0.5 1.0 0
#22 3.5 3 0.5 0.5 0
#65 3.0 2 0.0 0.0 0
#11 2.5 1 0.0 0.0 0
#29 1.0 0 0.0 0.0 0
#12 1.0 0 0.0 0.0 0
#85 0.5 1 0.0 0.0 0
Total: 52.0 28 1.0 5.0 0

Game start time: 7:00 PM; Game length: 17:44