Saturday, November 7, 2009 (01:30 PM)
Playoff game at Cheyenne Wells

Caliche 36, Cheyenne Wells Tigers 8

Score by quarter 1 2 3 4 Total
Caliche 12 6 12 6 36
Cheyenne Wells Tigers 0 0 0 8 8

Scoring summary Qtr Time Scoring play Cal CW
Caliche 1 4:45 #25 29 yd run 6 0
Caliche 1 2:30 #17 30 yd fumble return 12 0
Caliche 2 6:33 #2 2 yd run 18 0
Caliche 3 7:34 #2 54 yd run 24 0
Caliche 3 0:03 #25 3 yd run 30 0
Caliche 4 4:30 #26 35 yd run 36 0
Cheyenne Wells 4 1:30 #20 Roth, Blake 3 yd pass to #87 Beek, Chase (#36 Smith, Justin run) 36 8

Team stats Caliche Cheyenne Wells
First downs 11 10
Rushing yardage 186 135
Pass completions - attempts 9-20 10-23
Passing yardage 88 78
Pass touchdowns - interceptions 0-1 1-4
Total plays 59 63
Total offense 274 213
Fumbles - lost 2-1 2-1
Penalties - yards 3-13 7-60
Defensive sacks - yards lost 4-27 1-5
Time of possession 25:21 22:39
3rd down efficiency 6 for 14 2 for 14
4th down efficiency 1 for 2 2 for 6
Punts - average 4-41.3 3-35.3

Caliche

Rushing
Name Att Yds Avg Lng TD
#26 10 63 6.3 35 1
#2 11 60 5.5 54 2
#25 16 56 3.5 29 2
#17 1 7 7.0 7 0
#28 1 0 0.0 0 0
Total: 39 186 4.8 54 5
  Cheyenne Wells

Rushing
Name Att Yds Avg Lng TD
#36 Smith, Justin 15 77 5.1 20 0
#40 Mitchek, Tyson 15 58 3.9 10 0
#15 Pelton, Ross 4 28 7.0 35 0
#44 Eden, Cody 1 -13 -13.0 0 0
#20 Roth, Blake 5 -15 -3.0 2 0
Total: 40 135 3.4 35 0

Passing
Name Cmp Att Yds TD Int
#2 9 19 88 0 1
#25 0 1 0 0 0
Total: 9 20 88 0 1
  Passing
Name Cmp Att Yds TD Int
#20 Roth, Blake 8 12 69 1 2
#15 Pelton, Ross 2 8 9 0 1
#36 Smith, Justin 0 3 0 0 1
Total: 10 23 78 1 4

Receiving
Name Rec Yds Avg Lng TD
#17 3 42 14.0 24 0
#25 3 31 10.3 12 0
#26 2 10 5.0 11 0
#11 1 5 5.0 5 0
Total: 9 88 9.8 24 0
  Receiving
Name Rec Yds Avg Lng TD
#81 Knudsen, John 4 31 7.8 23 0
#40 Mitchek, Tyson 3 14 4.7 13 0
#87 Beek, Chase 2 26 13.0 23 1
#36 Smith, Justin 1 7 7.0 7 0
Total: 10 78 7.8 23 1

Fumbles
Name Fum FL FR Yds
#25 2 1 0 0
#17 0 0 1 30
#56 0 0 1 0
Total: 2 1 2 30
  Fumbles
Name Fum FL FR Yds
#20 Roth, Blake 1 0 0 0
#36 Smith, Justin 1 1 0 0
#44 Eden, Cody 0 0 1 0
#58 Hanavan, Clint 0 0 1 0
Total: 2 1 2 0

Kicking
Name FG FGA Lng XP Pts
#2 0 0 0 0 0
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#2 4 165 41.3 54 1
  Punting
Name Num Yds Avg Lng I20
#44 Eden, Cody 3 106 35.3 69 1

Kickoffs
Name Num Yds Avg Lng
#80 4 143 35.8 60
#2 3 129 43.0 54
Total: 7 272 38.9 60
  Kickoffs
Name Num Yds Avg Lng
#69 Erker, Jason 2 44 22.0 36

Kickoff returns
Name Att Yds Avg Lng TD
#1 1 12 12.0 12 0
  Kickoff returns
Name Att Yds Avg Lng TD
#20 Roth, Blake 2 52 26.0 36 0
#81 Knudsen, John 1 19 19.0 19 0
#36 Smith, Justin 1 11 11.0 11 0
Total: 4 82 20.5 36 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#20 Roth, Blake 3 29 9.7 13 0

Defense
Name Tkl Ast Sac TFL Int
#25 15.0 8 2.5 3.5 0
#11 11.0 8 1.0 1.0 0
#56 6.5 5 0.0 0.0 1
#88 5.5 7 0.5 1.5 0
#26 4.5 5 0.0 0.0 0
#2 4.0 4 0.0 0.0 3
#1 3.0 2 0.0 0.0 0
#17 2.5 3 0.0 0.0 0
#80 0.5 1 0.0 0.0 0
#40 0.5 1 0.0 0.0 0
#46 0.5 1 0.0 0.0 0
#7 0.5 1 0.0 0.0 0
#28 0.5 1 0.0 0.0 0
#58 0.5 1 0.0 0.0 0
Total: 55.0 48 4.0 6.0 4
  Defense
Name Tkl Ast Sac TFL Int
#20 Roth, Blake 10.5 5 0.0 0.0 0
#81 Knudsen, John 8.5 7 0.0 1.0 0
#18 Worley, Dillion 6.0 2 0.0 1.0 0
#69 Erker, Jason 4.5 7 0.0 0.0 0
#36 Smith, Justin 4.0 2 0.0 0.0 0
#40 Mitchek, Tyson 4.0 4 0.0 1.0 0
#44 Eden, Cody 3.0 4 1.0 1.5 0
#87 Beek, Chase 3.0 6 0.0 0.5 0
#34 Reyna, Jose 1.5 3 0.0 0.0 0
Total: 45.0 40 1.0 5.0 0

Game start time: 1:30 PM; Game length: 21:21