Cheyenne Wells Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#36 Smith, Justin 10 118 790 6.7 65 12 79.0
#40 Mitchek, Tyson 10 136 789 5.8 38 8 78.9
#20 Roth, Blake 10 40 155 3.9 18 2 15.5
#15 Pelton, Ross 10 44 150 3.4 63 2 15.0
#34 Reyna, Jose 9 22 60 2.7 12 1 6.7
#22 Box, Truett 6 6 30 5.0 12 1 5.0
#81 Knudsen, John 9 13 30 2.3 9 0 3.3
#18 Worley, Dillion 8 7 24 3.4 8 0 3.0
#30 Engelbrecht, Jordan 1 1 0 0.0 0 0 0.0
#44 Eden, Cody 10 1 -13 -13.0 0 0 -1.3
Totals: 10 388 2015 5.2 65 26 201.5
Opponents: 10 308 900 2.9 70 11 90.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#15 Pelton, Ross 10 57 121 670 11 7 59 67.0 47.1 112.0
#36 Smith, Justin 10 6 16 179 2 2 38 17.9 37.5 147.7
#20 Roth, Blake 10 8 13 69 1 2 23 6.9 61.5 100.7
#40 Mitchek, Tyson 10 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 10 71 151 918 14 11 59 91.8 47.0 114.1
Opponents: 10 71 178 978 9 20 82 97.8 39.9 80.3

Receiving
Player G Rec Yds Avg Lng TD YPG
#36 Smith, Justin 10 25 355 14.2 53 6 35.5
#81 Knudsen, John 9 15 203 13.5 38 3 22.6
#40 Mitchek, Tyson 10 11 66 6.0 17 0 6.6
#87 Beek, Chase 10 9 118 13.1 31 3 11.8
#20 Roth, Blake 10 8 116 14.5 59 1 11.6
#15 Pelton, Ross 10 2 58 29.0 33 1 5.8
#26 Brown, Trey 1 1 2 2.0 2 0 2.0
Totals: 10 71 918 12.9 59 14 91.8
Opponents: 10 71 978 13.8 82 9 97.8

Total offense
Player G Plays Rush Pass Total YPG
#36 Smith, Justin 10 134 790 179 969 96.9
#15 Pelton, Ross 10 165 150 670 820 82.0
#40 Mitchek, Tyson 10 137 789 0 789 78.9
#20 Roth, Blake 10 53 155 69 224 22.4
#34 Reyna, Jose 9 22 60 0 60 6.7
#81 Knudsen, John 9 13 30 0 30 3.3
#22 Box, Truett 6 6 30 0 30 5.0
#18 Worley, Dillion 8 7 24 0 24 3.0
#30 Engelbrecht, Jordan 1 1 0 0 0 0.0
#44 Eden, Cody 10 1 -13 0 -13 -1.3
Totals: 10 539 2015 918 2933 293.3
Opponents: 10 486 900 978 1878 187.8

Fumbles
Player Fum FL FR Yds Avg Long TD
#15 Pelton, Ross 6 1 4 -3 -0.8 0 0
#40 Mitchek, Tyson 2 1 0 0 0.0 0 0
#36 Smith, Justin 1 1 1 0 0.0 0 0
#20 Roth, Blake 1 0 1 0 0.0 0 0
#34 Reyna, Jose 1 1 1 0 0.0 0 0
#30 Engelbrecht, Jordan 1 1 0 0 0.0 0 0
#18 Worley, Dillion 0 0 3 7 2.3 5 0
#81 Knudsen, John 0 0 2 0 0.0 0 0
#44 Eden, Cody 0 0 2 0 0.0 0 0
#69 Erker, Jason 0 0 1 0 0.0 0 0
#83 Arredondo, Jorge 0 0 1 11 11.0 11 0
#58 Hanavan, Clint 0 0 1 0 0.0 0 0
#88 Osborn, Colton 0 1 0 0 0.0 0 0
Totals: 12 6 17 15 0.9 11 0
Opponents: 15 10 10 100 10.0 78 2

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#36 Smith, Justin 0-0 0-0 0-0 0-0 0-0 0-0 0 1-4 1
#81 Knudsen, John 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 1-5 1
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 3-7 3

Punting
Player Num Yds Avg Lng I20 Blk
#44 Eden, Cody 24 734 30.6 69 5 1
#87 Beek, Chase 2 64 32.0 40 0 0
Totals: 28 798 28.5 69 4 3
Opponents: 33 913 27.7 54 4 2

Kickoffs
Player Num Yds Avg Lng
#69 Erker, Jason 45 1742 38.7 60
#36 Smith, Justin 4 165 41.3 45
#83 Arredondo, Jorge 2 60 30.0 34
#30 Engelbrecht, Jordan 1 40 40.0 40
#24 1 37 37.0 37
Totals: 53 2044 38.6 60
Opponents: 31 1338 43.2 60

Kickoff returns
Player Num Yds Avg Lng TD
#36 Smith, Justin 8 247 30.9 82 1
#20 Roth, Blake 6 111 18.5 36 0
#18 Worley, Dillion 3 67 22.3 40 0
#40 Mitchek, Tyson 1 24 24.0 24 0
#34 Reyna, Jose 1 20 20.0 20 0
#81 Knudsen, John 1 19 19.0 19 0
#22 Box, Truett 1 3 3.0 3 0
#44 Eden, Cody 1 0 0.0 0 0
Totals: 22 491 22.3 82 1
Opponents: 40 595 14.9 31 0

Punt returns
Player Num Yds Avg Lng TD
#20 Roth, Blake 10 179 17.9 55 1
#18 Worley, Dillion 1 11 11.0 11 0
#87 Beek, Chase 1 8 8.0 8 0
Totals: 12 198 16.5 55 1
Opponents: 13 119 9.2 34 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#36 Smith, Justin 10 790 355 247 0 177 0 1569 156.9
#40 Mitchek, Tyson 10 789 66 24 0 0 0 879 87.9
#20 Roth, Blake 10 155 116 111 179 24 0 585 58.5
#81 Knudsen, John 9 30 203 19 0 16 0 268 29.8
#15 Pelton, Ross 10 150 58 0 0 0 -3 205 20.5
#87 Beek, Chase 10 0 118 0 8 0 0 126 12.6
#18 Worley, Dillion 8 24 0 67 11 0 7 109 13.6
#34 Reyna, Jose 9 60 0 20 0 0 0 80 8.9
#22 Box, Truett 6 30 0 3 0 0 0 33 5.5
#83 Arredondo, Jorge 7 0 0 0 0 0 11 11 1.6
#44 Eden, Cody 10 -13 0 0 0 24 0 11 1.1
#62 Halde, Patrick 4 0 0 0 0 2 0 2 0.5
#26 Brown, Trey 1 0 2 0 0 0 0 2 2.0
#58 Hanavan, Clint 8 0 0 0 0 0 0 0 0.0
#30 Engelbrecht, Jordan 1 0 0 0 0 0 0 0 0.0
#69 Erker, Jason 10 0 0 0 0 0 0 0 0.0
Totals: 10 2015 918 491 198 243 15 3880 388.0
Opponents: 10 900 978 595 119 -10 100 2682 268.2

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#36 Smith, Justin 20 0 1 5-7 0-0 0 0 131
#40 Mitchek, Tyson 8 0 0 9-12 0-0 0 0 66
#20 Roth, Blake 4 0 0 0-5 1-2 1 0 26
#81 Knudsen, John 3 0 0 0-2 0-0 1 0 20
#15 Pelton, Ross 3 0 0 1-3 2-8 0 0 20
#87 Beek, Chase 3 0 0 0-0 0-0 0 0 18
#44 Eden, Cody 1 0 0 0-0 0-0 0 0 6
#34 Reyna, Jose 1 0 0 0-0 0-0 0 0 6
#22 Box, Truett 1 0 0 0-0 0-0 0 0 6
#83 Arredondo, Jorge 0 0 0 0-0 0-0 1 0 2
Totals: 44 0 1 15-29 3-10 3 0 301
Opponents: 22 0 3 3-9 3-7 3 0 153

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#20 Roth, Blake 62.0 42 40 0.0 0 1.5 4 4 0 0
#36 Smith, Justin 51.5 33 37 1.0 1 8.5 20 6 1 0
#81 Knudsen, John 45.0 28 34 2.0 14 9.0 29 0 2 0
#40 Mitchek, Tyson 38.0 20 36 3.0 20 8.0 31 1 1 0
#69 Erker, Jason 38.0 20 36 4.5 55 12.0 75 1 0 2
#87 Beek, Chase 35.0 20 30 1.0 2 4.5 10 1 0 0
#44 Eden, Cody 24.0 11 26 5.0 39 8.5 47 3 1 0
#34 Reyna, Jose 23.5 16 15 0.0 0 1.0 2 0 1 0
#18 Worley, Dillion 20.0 9 22 1.0 10 4.0 13 2 0 0
#58 Hanavan, Clint 17.5 7 21 1.0 2 2.0 4 1 0 0
#22 Box, Truett 12.0 8 8 0.0 0 0.0 0 0 0 0
#83 Arredondo, Jorge 10.5 3 15 0.5 3 1.5 9 1 1 0
#62 Halde, Patrick 6.0 2 8 1.0 4 2.0 6 1 0 0
#42 Holguin, Edwyn 5.5 2 7 0.0 0 0.5 1 0 1 0
#88 Osborn, Colton 3.5 2 3 0.0 0 0.0 0 0 0 0
#56 White, Preston 1.0 1 0 0.0 0 0.0 0 0 0 0
#55 Sexson, Remy 1.0 0 2 0.0 0 0.0 0 0 0 0
#54 Laboto, Armando 0.5 0 1 0.0 0 0.0 0 0 0 0
#76 0.5 0 1 0.0 0 0.0 0 0 0 0
#7 Esary, Landon 0.0 0 0 0.0 0 0.0 0 1 0 0
Totals: 413.0 242 342 21.0 156 65.0 258 22 11 2
Opponents: 461.0 271 380 12.0 92 43.0 211 8 10 3

Interceptions
Player Num Yds Avg Lng TD
#36 Smith, Justin 7 177 25.3 69 1
#20 Roth, Blake 4 24 6.0 20 0
#44 Eden, Cody 3 24 8.0 17 1
#81 Knudsen, John 1 16 16.0 16 0
#62 Halde, Patrick 1 2 2.0 2 0
#69 Erker, Jason 1 0 0.0 0 0
#83 Arredondo, Jorge 1 0 0.0 0 0
#87 Beek, Chase 1 0 0.0 0 0
Totals: 19 243 12.8 69 2
Opponents: 11 -10 -0.9 11 0