Cheyenne Wells Tigers Roster
| Number | Name | Position | Height | Weight | DOB | Place |
|---|---|---|---|---|---|---|
| 7 | Landon Esary | QB/S | ||||
| 11 | Jacob Davis | TE/S | ||||
| 15 | Ross Pelton | QB/S | ||||
| 18 | Dillion Worley | RB/N | ||||
| 20 | Blake Roth | RB | ||||
| 22 | Truett Box | FB/LB | ||||
| 26 | Trey Brown | TB/S | ||||
| 30 | Jordan Engelbrecht | RB/S | ||||
| 34 | Jose Reyna | RB/LB | ||||
| 35 | Dustin Livingston | C/N | ||||
| 36 | Justin Smith | RB/S | ||||
| 40 | Tyson Mitchek | FB/LB | ||||
| 42 | Edwyn Holguin | TE/DE | ||||
| 44 | Cody Eden | TE/DE | ||||
| 53 | Reyann Joiner | TE/S | ||||
| 54 | Armando Laboto | G/T | ||||
| 55 | Remy Sexson | G/LB | ||||
| 56 | Preston White | G/T | ||||
| 58 | Clint Hanavan | C/T | ||||
| 62 | Patrick Halde | G/T | ||||
| 69 | Jason Erker | G/N | ||||
| 70 | Uriel Zamarripa | G/T | ||||
| 72 | Josh Hendricksen | G/T | ||||
| 74 | Ty Sexson | C/N | ||||
| 80 | Trenton Akers | TE/DE | ||||
| 81 | John Knudsen | TE/LB | ||||
| 82 | Roo Wilms | TE/DE | ||||
| 83 | Jorge Arredondo | TE/DE | ||||
| 87 | Chase Beek | TE/LB | ||||
| 88 | Colton Osborn | TE/DE | ||||
| 90 | Tyler Zandstra | TE/T |
Coach: Matt McNeely