Friday, September 3, 2010 (07:00 PM)
Non-league game at Granada

Cheyenne Wells Tigers 42, Granada Bobcats 8

Score by quarter 1 2 3 4 Total
Cheyenne Wells Tigers 16 6 14 6 42
Granada Bobcats 0 8 0 0 8

Scoring summary Qtr Time Scoring play CW GR
Cheyenne Wells 1 5:53 #40 Mitchek, Tyson 3 yd run (#20 Roth, Blake run) 8 0
Cheyenne Wells 1 0:49 #15 Pelton, Ross 3 yd run (#40 Mitchek, Tyson run) 16 0
Granada 2 9:15 #7 9 yd run (#45 run) 16 8
Cheyenne Wells 2 8:28 #15 Pelton, Ross 48 yd pass to #83 Arredondo, Jorge 22 8
Cheyenne Wells 3 4:00 #18 Worley, Dillon 4 yd run (#15 Pelton, Ross pass to #88 Osborn, Colton) 30 8
Cheyenne Wells 3 0:45 #40 Mitchek, Tyson 3 yd run 36 8
Cheyenne Wells 4 4:00 #7 Lobato, Armando 1 yd run 42 8

Team stats Cheyenne Wells Granada
First downs 23 12
Rushing yardage 281 63
Pass completions - attempts 6-9 12-22
Passing yardage 131 221
Pass touchdowns - interceptions 1-0 0-0
Total plays 55 53
Total offense 412 284
Fumbles - lost 0-1 5-3
Penalties - yards 7-65 6-35
Defensive sacks - yards lost 2-23 0-0
Time of possession 23:09 24:51
3rd down efficiency 4 for 7 5 for 12
4th down efficiency 2 for 2 1 for 2
Punts - average 1-26.0 4-23.8

Cheyenne Wells

Rushing
Name Att Yds Avg Lng TD
#40 Mitchek, Tyson 19 133 7.0 21 2
#15 Pelton, Ross 8 49 6.1 10 1
#20 Roth, Blake 7 41 5.9 15 0
#18 Worley, Dillon 6 37 6.2 12 1
#36 Box, Truett 2 13 6.5 9 0
#7 Lobato, Armando 4 8 2.0 5 1
Total: 46 281 6.1 21 5
  Granada

Rushing
Name Att Yds Avg Lng TD
#7 10 14 1.4 13 1
#32 9 13 1.4 7 0
#80 2 12 6.0 14 0
#74 1 9 9.0 9 0
#44 1 8 8.0 8 0
#45 2 6 3.0 4 0
#11 5 1 0.2 2 0
#40 1 0 0.0 0 0
Total: 31 63 2.0 14 1

Passing
Name Cmp Att Yds TD Int
#15 Pelton, Ross 5 7 131 1 0
#34 Sanders, Matthew 0 1 0 0 0
#44 Eden, Cody 1 1 0 0 0
Total: 6 9 131 1 0
  Passing
Name Cmp Att Yds TD Int
#7 10 18 188 0 0
#20 2 3 33 0 0
#32 0 1 0 0 0
Total: 12 22 221 0 0

Receiving
Name Rec Yds Avg Lng TD
#20 Roth, Blake 2 35 17.5 20 0
#83 Arredondo, Jorge 1 48 48.0 48 1
#87 Beek, Chase 1 26 26.0 26 0
#18 Worley, Dillon 1 22 22.0 22 0
#40 Mitchek, Tyson 1 0 0.0 0 0
Total: 6 131 21.8 48 1
  Receiving
Name Rec Yds Avg Lng TD
#44 4 115 28.8 58 0
#80 3 25 8.3 14 0
#32 2 57 28.5 57 0
#15 1 32 32.0 32 0
#40 1 1 1.0 1 0
#11 1 -9 -9.0 0 0
Total: 12 221 18.4 58 0

Fumbles
Name Fum FL FR Yds
#20 Roth, Blake 0 0 1 0
#87 0 0 1 0
#80 Akers, Trenton 0 0 1 0
#58 Hanavan, Clint 0 1 0 0
Total: 0 1 3 0
  Fumbles
Name Fum FL FR Yds
#7 2 0 0 0
#11 1 1 1 0
#32 1 1 0 0
#40 1 1 0 0
#44 0 0 1 0
Total: 5 3 2 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#44 Eden, Cody 1 26 26.0 26 0
  Punting
Name Num Yds Avg Lng I20
#32 3 79 26.3 32 0
#45 1 16 16.0 16 0
Total: 4 95 23.8 32 0

Kickoffs
Name Num Yds Avg Lng
#18 Worley, Dillon 6 296 49.3 59
#77 Kern, Gus 1 30 30.0 30
Total: 7 326 46.6 59
  Kickoffs
Name Num Yds Avg Lng
#11 2 44 22.0 23

Kickoff returns
Name Att Yds Avg Lng TD
#36 Box, Truett 1 0 0.0 0 0
  Kickoff returns
Name Att Yds Avg Lng TD
#32 5 55 11.0 18 0
#44 1 19 19.0 19 0
#80 1 5 5.0 5 0
Total: 7 79 11.3 19 0

Punt returns
Name Att Yds Avg Lng TD
#18 Worley, Dillon 2 35 17.5 21 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#20 Roth, Blake 8.0 4 0.0 0.5 0
#18 Worley, Dillon 7.5 5 1.0 1.5 0
#40 Mitchek, Tyson 6.0 8 1.0 1.5 0
#36 Box, Truett 4.5 5 0.0 1.0 0
#15 Pelton, Ross 4.0 2 0.0 0.0 0
#58 Hanavan, Clint 3.0 4 0.0 2.0 0
#7 Lobato, Armando 2.5 1 0.0 0.0 0
#87 Beek, Chase 2.5 5 0.0 0.5 0
#44 Eden, Cody 2.0 2 0.0 0.0 0
#88 Osborn, Colton 1.5 3 0.0 0.0 0
#26 Brown, Trey 1.0 2 0.0 0.0 0
#34 Sanders, Matthew 0.5 1 0.0 0.0 0
#56 White, Preston 0.5 1 0.0 0.0 0
#83 Arredondo, Jorge 0.5 1 0.0 0.0 0
#76 Zamarripa, Uriel 0.5 1 0.0 0.0 0
#80 Akers, Trenton 0.5 1 0.0 0.0 0
Total: 45.0 46 2.0 7.0 0
  Defense
Name Tkl Ast Sac TFL Int
#32 11.5 7 0.0 1.0 0
#80 7.0 8 0.0 0.0 0
#44 6.0 10 0.0 0.5 0
#45 4.5 5 0.0 0.0 0
#7 4.0 6 0.0 0.0 0
#77 2.5 3 0.0 0.0 0
#11 2.0 2 0.0 0.0 0
#40 2.0 2 0.0 0.0 0
#74 2.0 2 0.0 0.0 0
#75 2.0 0 0.0 0.0 0
#65 1.0 2 0.0 0.0 0
#70 1.0 2 0.0 0.5 0
#60 0.5 1 0.0 0.0 0
Total: 46.0 50 0.0 2.0 0

Game start time: 7:00 PM; Game length: 14:43