Cheyenne Wells Team Statistics (8 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#40 Mitchek, Tyson 8 179 1174 6.6 79 15 146.8
#15 Pelton, Ross 8 74 389 5.3 33 4 48.6
#18 Worley, Dillon 8 54 309 5.7 27 5 38.6
#20 Roth, Blake 8 39 149 3.8 17 2 18.6
#36 Box, Truett 8 12 57 4.8 14 0 7.1
#7 Lobato, Armando 7 4 8 2.0 5 1 1.1
#4 1 1 2 2.0 2 0 2.0
Totals: 8 363 2088 5.8 79 27 261.0
Opponents: 8 325 1295 4.0 61 13 161.9

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#15 Pelton, Ross 8 35 75 642 4 2 54 80.3 46.7 130.8
#20 Roth, Blake 8 2 4 42 0 0 30 5.3 50.0 138.2
#44 Eden, Cody 8 1 3 0 0 0 0 0.0 33.3 33.3
#34 Sanders, Matthew 3 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 8 38 83 684 4 2 54 85.5 45.8 126.1
Opponents: 8 54 115 898 9 3 66 112.3 47.0 133.2

Receiving
Player G Rec Yds Avg Lng TD YPG
#20 Roth, Blake 8 14 289 20.6 54 1 36.1
#18 Worley, Dillon 8 9 137 15.2 45 0 17.1
#40 Mitchek, Tyson 8 6 45 7.5 29 1 5.6
#87 Beek, Chase 7 5 125 25.0 33 0 17.9
#44 Eden, Cody 8 2 32 16.0 20 1 4.0
#83 Arredondo, Jorge 1 1 48 48.0 48 1 48.0
#7 Lobato, Armando 7 1 8 8.0 8 0 1.1
Totals: 8 38 684 18.0 54 4 85.5
Opponents: 8 54 898 16.6 66 9 112.3

Total offense
Player G Plays Rush Pass Total YPG
#40 Mitchek, Tyson 8 179 1174 0 1174 146.8
#15 Pelton, Ross 8 149 389 642 1031 128.9
#18 Worley, Dillon 8 54 309 0 309 38.6
#20 Roth, Blake 8 43 149 42 191 23.9
#36 Box, Truett 8 12 57 0 57 7.1
#7 Lobato, Armando 7 4 8 0 8 1.1
#4 1 1 2 0 2 2.0
#44 Eden, Cody 8 3 0 0 0 0.0
#34 Sanders, Matthew 3 1 0 0 0 0.0
Totals: 8 446 2088 684 2772 346.5
Opponents: 8 440 1295 898 2193 274.1

Fumbles
Player Fum FL FR Yds Avg Long TD
#40 Mitchek, Tyson 6 4 3 0 0.0 0 0
#15 Pelton, Ross 5 2 2 0 0.0 0 0
#20 Roth, Blake 2 1 1 0 0.0 0 0
#18 Worley, Dillon 1 1 1 0 0.0 0 0
#88 Osborn, Colton 1 1 0 0 0.0 0 0
#44 Eden, Cody 0 0 1 8 8.0 8 0
#36 Box, Truett 0 0 1 0 0.0 0 0
#80 Akers, Trenton 0 0 1 0 0.0 0 0
#15 0 0 1 0 0.0 0 0
#87 0 0 1 0 0.0 0 0
#58 Hanavan, Clint 0 1 0 0 0.0 0 0
Totals: 15 10 12 8 0.7 8 0
Opponents: 11 8 12 36 3.0 18 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0
Opponents: 1-1 0-0 1-1 0-0 0-0 0-0 27 4-5 7

Punting
Player Num Yds Avg Lng I20 Blk
#44 Eden, Cody 12 442 36.8 60 1 0
Totals: 12 442 36.8 60 1 0
Opponents: 22 797 36.2 60 4 0

Kickoffs
Player Num Yds Avg Lng
#22 Engelbrecht, Jordan 20 819 41.0 55
#18 Worley, Dillon 19 826 43.5 60
#77 Kern, Gus 1 30 30.0 30
Totals: 40 1675 41.9 60
Opponents: 31 1187 38.3 60

Kickoff returns
Player Num Yds Avg Lng TD
#18 Worley, Dillon 12 241 20.1 68 1
#20 Roth, Blake 8 141 17.6 36 0
#40 Mitchek, Tyson 1 13 13.0 13 0
#88 Osborn, Colton 2 7 3.5 7 0
#36 Box, Truett 1 0 0.0 0 0
Totals: 24 402 16.8 68 1
Opponents: 38 540 14.2 45 0

Punt returns
Player Num Yds Avg Lng TD
#18 Worley, Dillon 5 57 11.4 21 0
#7 Lobato, Armando 1 21 21.0 21 0
#22 Engelbrecht, Jordan 2 17 8.5 14 0
#20 Roth, Blake 2 7 3.5 7 0
Totals: 10 102 10.2 21 0
Opponents: 2 55 27.5 30 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#40 Mitchek, Tyson 8 1174 45 13 0 0 0 1232 154.0
#18 Worley, Dillon 8 309 137 241 57 0 0 744 93.0
#20 Roth, Blake 8 149 289 141 7 0 0 586 73.3
#15 Pelton, Ross 8 389 0 0 0 44 0 433 54.1
#87 Beek, Chase 7 0 125 0 0 0 0 125 17.9
#44 Eden, Cody 8 0 32 0 0 51 8 91 11.4
#36 Box, Truett 8 57 0 0 0 0 0 57 7.1
#83 Arredondo, Jorge 1 0 48 0 0 0 0 48 48.0
#7 Lobato, Armando 7 8 8 0 21 0 0 37 5.3
#22 Engelbrecht, Jordan 6 0 0 0 17 0 0 17 2.8
#88 Osborn, Colton 6 0 0 7 0 0 0 7 1.2
#4 1 2 0 0 0 0 0 2 2.0
#15 1 0 0 0 0 0 0 0 0.0
#87 1 0 0 0 0 0 0 0 0.0
#80 Akers, Trenton 3 0 0 0 0 0 0 0 0.0
Totals: 8 2088 684 402 102 95 8 3379 422.4
Opponents: 8 1295 898 540 55 48 36 2872 359.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#40 Mitchek, Tyson 16 0 0 10-13 0-0 0 0 116
#18 Worley, Dillon 6 0 0 4-4 0-0 0 0 44
#15 Pelton, Ross 4 0 0 3-6 1-6 0 0 30
#20 Roth, Blake 3 0 0 2-2 0-0 0 0 22
#44 Eden, Cody 2 0 0 0-0 0-0 0 0 12
#7 Lobato, Armando 1 0 0 0-1 0-0 0 0 6
#83 Arredondo, Jorge 1 0 0 0-0 0-0 0 0 6
#88 Osborn, Colton 0 0 0 0-0 0-0 1 0 2
#36 Box, Truett 0 0 0 0-1 0-0 0 0 0
Totals: 33 0 0 19-27 1-6 1 0 238
Opponents: 23 1 4 6-11 3-7 3 0 163

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#20 Roth, Blake 65.5 46 39 0.0 0 1.5 2 2 1 0
#18 Worley, Dillon 59.0 32 54 3.0 20 10.5 41 1 1 0
#40 Mitchek, Tyson 37.5 22 31 2.5 23 8.5 34 0 3 0
#44 Eden, Cody 33.5 19 29 5.0 25 9.5 35 3 0 1
#36 Box, Truett 32.5 19 27 2.0 14 6.5 31 0 0 0
#87 Beek, Chase 27.5 13 29 2.5 24 7.0 33 0 0 0
#15 Pelton, Ross 26.5 21 11 1.0 15 1.5 17 4 0 0
#58 Hanavan, Clint 26.0 9 34 1.0 12 5.0 19 0 0 0
#22 Engelbrecht, Jordan 22.0 14 16 0.0 0 0.0 0 1 0 0
#7 Lobato, Armando 13.0 8 10 0.0 0 0.0 0 1 0 0
#76 Zamarripa, Uriel 11.0 2 18 0.0 0 1.5 1 0 0 0
#56 White, Preston 5.5 1 9 0.5 2 1.0 5 0 0 0
#26 Brown, Trey 5.0 2 6 0.0 0 0.0 0 0 0 0
#88 Osborn, Colton 4.0 1 6 0.0 0 0.0 0 0 0 0
#74 Sexson, Ty 3.0 2 2 0.0 0 0.0 0 0 0 0
#80 Akers, Trenton 2.5 1 3 0.5 6 0.5 6 0 0 0
#34 Sanders, Matthew 2.0 1 2 0.0 0 0.0 0 0 0 0
#30 Zanstra, Ty 1.0 1 0 0.0 0 0.0 0 0 0 0
#62 Wilms, Roo 0.5 0 1 0.0 0 0.0 0 0 0 0
#83 Arredondo, Jorge 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 378.0 214 328 18.0 141 53.0 224 12 5 1
Opponents: 371.0 229 284 8.0 68 20.0 100 2 6 0

Interceptions
Player Num Yds Avg Lng TD
#15 Pelton, Ross 2 44 22.0 40 0
#44 Eden, Cody 1 51 51.0 51 1
Totals: 3 95 31.7 51 1
Opponents: 2 48 24.0 26 1